Home

obeh Buďte nadšení stres fluck adn pandey nature genetics 2004 makeup bezmocnosť stresujúce

Genetics of Osteoporosis – topic of research paper in Biological sciences.  Download scholarly article PDF and read for free on CyberLeninka open  science hub.
Genetics of Osteoporosis – topic of research paper in Biological sciences. Download scholarly article PDF and read for free on CyberLeninka open science hub.

Identification of a self‐sufficient cytochrome P450 monooxygenase from  Cupriavidus pinatubonensis JMP134 involved in 2‐hydroxyphenylacetic acid  catabolism, via homogentisate pathway - Donoso - 2021 - Microbial  Biotechnology - Wiley Online Library
Identification of a self‐sufficient cytochrome P450 monooxygenase from Cupriavidus pinatubonensis JMP134 involved in 2‐hydroxyphenylacetic acid catabolism, via homogentisate pathway - Donoso - 2021 - Microbial Biotechnology - Wiley Online Library

EMQN best practice guidelines for molecular genetic testing and reporting  of 21-hydroxylase deficiency | European Journal of Human Genetics
EMQN best practice guidelines for molecular genetic testing and reporting of 21-hydroxylase deficiency | European Journal of Human Genetics

Frontiers | Low-Input High-Molecular-Weight DNA Extraction for Long-Read  Sequencing From Plants of Diverse Families
Frontiers | Low-Input High-Molecular-Weight DNA Extraction for Long-Read Sequencing From Plants of Diverse Families

Identification and Prioritization of PET Neuroimaging Targets for  Microglial Phenotypes Associated with Microglial Activity in Alzheimer's  Disease | ACS Chemical Neuroscience
Identification and Prioritization of PET Neuroimaging Targets for Microglial Phenotypes Associated with Microglial Activity in Alzheimer's Disease | ACS Chemical Neuroscience

Proteogenomic studies in epithelial ovarian cancer: established knowledge  and future needs | Biomarkers in Medicine
Proteogenomic studies in epithelial ovarian cancer: established knowledge and future needs | Biomarkers in Medicine

Efficient Incorporation of Protein Flexibility and Dynamics into Molecular  Docking Simulations | Biochemistry
Efficient Incorporation of Protein Flexibility and Dynamics into Molecular Docking Simulations | Biochemistry

Exome sequencing identifies frequent inactivating mutations in BAP1, ARID1A  and PBRM1 in intrahepatic cholangiocarcinomas | Nature Genetics
Exome sequencing identifies frequent inactivating mutations in BAP1, ARID1A and PBRM1 in intrahepatic cholangiocarcinomas | Nature Genetics

PDF) Differential effects on human cytochromes P450 by CRISPR/Cas9-induced  genetic knockout of cytochrome P450 reductase and cytochrome b5 in HepaRG  cells
PDF) Differential effects on human cytochromes P450 by CRISPR/Cas9-induced genetic knockout of cytochrome P450 reductase and cytochrome b5 in HepaRG cells

PDF) Loss of multiple enzyme activities due to the human genetic variation  P284T in NADPH cytochrome P450 oxidoreductase
PDF) Loss of multiple enzyme activities due to the human genetic variation P284T in NADPH cytochrome P450 oxidoreductase

High-quality reference genome of Fasciola gigantica: Insights into the  genomic signatures of transposon-mediated evolution and specific parasitic  adaption in tropical regions | PLOS Neglected Tropical Diseases
High-quality reference genome of Fasciola gigantica: Insights into the genomic signatures of transposon-mediated evolution and specific parasitic adaption in tropical regions | PLOS Neglected Tropical Diseases

Genetic and Clinical Features of P450 Oxidoreductase Deficiency | Semantic  Scholar
Genetic and Clinical Features of P450 Oxidoreductase Deficiency | Semantic Scholar

Animals | Free Full-Text | One Health and Cattle Genetic Resources: Mining  More than 500 Cattle Genomes to Identify Variants in Candidate Genes  Potentially Affecting Coronavirus Infections
Animals | Free Full-Text | One Health and Cattle Genetic Resources: Mining More than 500 Cattle Genomes to Identify Variants in Candidate Genes Potentially Affecting Coronavirus Infections

Human MAMLD1 Gene Variations Seem Not Sufficient to Explain a 46,XY DSD  Phenotype | PLOS ONE
Human MAMLD1 Gene Variations Seem Not Sufficient to Explain a 46,XY DSD Phenotype | PLOS ONE

Frontiers | A CYPome-wide study reveals new potential players in the  pathogenesis of Parkinson's disease
Frontiers | A CYPome-wide study reveals new potential players in the pathogenesis of Parkinson's disease

Amit V Pandey – Group Leader – University of Bern | LinkedIn
Amit V Pandey – Group Leader – University of Bern | LinkedIn

A unique haplotype of RCCX copy number variation: from the clinics of  congenital adrenal hyperplasia to evolutionary genetics | European Journal  of Human Genetics
A unique haplotype of RCCX copy number variation: from the clinics of congenital adrenal hyperplasia to evolutionary genetics | European Journal of Human Genetics

P450 oxidoreductase deficiency - a new form of congenital adrenal  hyperplasia. | Semantic Scholar
P450 oxidoreductase deficiency - a new form of congenital adrenal hyperplasia. | Semantic Scholar

PDF) Human P450 Oxidoreductase Deficiency
PDF) Human P450 Oxidoreductase Deficiency

Mutant P450 oxidoreductase causes disordered steroidogenesis with and  without Antley-Bixler syndrome | Nature Genetics
Mutant P450 oxidoreductase causes disordered steroidogenesis with and without Antley-Bixler syndrome | Nature Genetics

Differential effects on human cytochromes P450 by CRISPR/Cas9-induced  genetic knockout of cytochrome P450 reductase and cytochrome b5 in HepaRG  cells | Scientific Reports
Differential effects on human cytochromes P450 by CRISPR/Cas9-induced genetic knockout of cytochrome P450 reductase and cytochrome b5 in HepaRG cells | Scientific Reports

Biology | Free Full-Text | Effects of the Density of Invasive Lantana  camara Plants on the Biodiversity of Large and Small Mammals in the  Groenkloof Nature Reserve (GNR) in South Africa
Biology | Free Full-Text | Effects of the Density of Invasive Lantana camara Plants on the Biodiversity of Large and Small Mammals in the Groenkloof Nature Reserve (GNR) in South Africa

Pathogens | Free Full-Text | A Landscape of CRISPR/Cas Technique for  Emerging Viral Disease Diagnostics and Therapeutics: Progress and Prospects
Pathogens | Free Full-Text | A Landscape of CRISPR/Cas Technique for Emerging Viral Disease Diagnostics and Therapeutics: Progress and Prospects

Phosphoproteome Analysis of Drosophila melanogaster Embryos | Journal of  Proteome Research
Phosphoproteome Analysis of Drosophila melanogaster Embryos | Journal of Proteome Research

Incorporating marine macrophytes in plant–soil feedbacks: Emerging evidence  and opportunities to advance the field - Piercey - 2021 - Journal of  Ecology - Wiley Online Library
Incorporating marine macrophytes in plant–soil feedbacks: Emerging evidence and opportunities to advance the field - Piercey - 2021 - Journal of Ecology - Wiley Online Library

IJMS | Free Full-Text | Variants of STAR, AMH and ZFPM2/FOG2 May Contribute  towards the Broad Phenotype Observed in 46,XY DSD Patients with  Heterozygous Variants of NR5A1
IJMS | Free Full-Text | Variants of STAR, AMH and ZFPM2/FOG2 May Contribute towards the Broad Phenotype Observed in 46,XY DSD Patients with Heterozygous Variants of NR5A1

Fine mapping analysis confirms and strengthens linkage of four chromosomal  regions in familial hypospadias | European Journal of Human Genetics
Fine mapping analysis confirms and strengthens linkage of four chromosomal regions in familial hypospadias | European Journal of Human Genetics